| Own caravan/tent (per night): | Low season | High season |
|---|---|---|
| Adults | 82,00 | 90,00 |
| Children | 47,00 | 47,00 |
| Dog | 10,00 | 10,00 |
| Site fee | 27,00 | 42,00 |
| Electricity | 45,00 | 45,00 |
| Cabins: | Low season (per night/per week) | High season (per night/per week) |
|---|---|---|
| Mini (2 persons) without kitchen & toilet. Price includes water,electricity and environment tax . Excl. cleaning | 450,00 / 2.700,00 | 550,00 / 3.300,00 |
| Small (4 persons ) w/kitchen & toilet. Price includes water,electricity and environment tax. Excl. cleaning | 520,00 / 3.120,00 | 700,00 / 4.200,00 |
| Large(6 persons) w/kitchen & toilet. Price includes water,electricity and environment tax. Excl. cleaning | 700,00 / 4.200,00 | 900,00 / 5.400,00 |
| Season places: | |
|---|---|
| Annual: 22/3 to the 22/9 2024 | 9.000,00 |
| Spring: 22/3 to the 23/6 2024 | 4.825,00 |
| Autum: 4/8 to the 22/9 2024 | 2.500,00 |
| Spring & Autumn seasons ordered together (a discount of DKK 1.000.00 included) |
6.325,00 |
