Own caravan/tent (per night): | Low season | High season |
---|---|---|
Adults | 77,00 | 83,00 |
Children | 42,00 | 42,00 |
Dog | 10,00 | 10,00 |
Site fee | 25,00 | 40,00 |
Electricity | 35,00 | 35,00 |
Cabins: | Low season (per night/per week) | High season (per night/per week) |
---|---|---|
Mini (2 persons) without kitchen | 375,00 / 2.250,00 | 475,00 / 2.850,00 |
Small (4 persons ) w/kitchen & toilet | 425,00 / 2.550,00 | 625,00 / 3.750,00 |
Large(6 persons) w/kitchen & toilet | 625,00 / 3.750,00 | 825,00 / 4.950,00 |
Caravans with awning: | Low season (per night/per week) | High season (per night/per week) |
---|---|---|
C1 – Detleff w/beds (4 persons) | 525,00 / 3.150.00 | 625,00 / 3.750,00 |
Season places: | Set up fee | Enviroment | |
---|---|---|---|
Annual: 12/4 to the 22/9 2019 | 7.600,00 | 320,00 | 500,00 |
Spring: 12/4 to the 23/6 2019 | 3.950,00 | 220,00 | 350,00 |
Autum: 2/8 to the 22/9 2019 | 1.850,00 | 170,00 | 175,00 |
Spring & Autumn seasons ordered together (a discount of DKK 1.000.00 included) |
4.800,00 | 250,00 | 300,00 |